Is Your Wood Heater Compliant?
All wood heaters sold in Australia must be tested to Australian standards with an emission limit of 1.5 g/kg or less and a heating efficiency of 60% or greater. Certificates of compliance can be downloaded from the list of certified wood heaters in the table below.
Certificate Of Compliance For Suppliers
Selling new wood heaters that comply with AS/NZS 4012:2014 and AS/NZS 4013:2014 is a legal requirement.
List Of Certified Wood Heaters
Make | Model | Type | Efficiency rating | Particulate emissions | Certificate Number | Certificate of Compliance | Certificate renewal date |
---|---|---|---|---|---|---|---|
ACORN | UNIHEAT | HOT WATER SYSTEM | EXEMPT | EXEMPT | AHHA24-382 | Download Certificate | 23/04/2025 |
AURORA | AETHER | SUSPENDED FIREPLACE | EXEMPT | EXEMPT | AHHA24-383 | Download Certificate | 27/02/2025 |
AURORA | HEARTH | SUSPENDED FIREPLACE | EXEMPT | EXEMPT | AHHA24-384 | Download Certificate | 27/02/2025 |
AUSTWOOD | BLAXLAND AWBIN16 | INSERT / INBUILT | 63 | 1.4 | AHHA24-101 | Download Certificate | 5/8/2027 |
AUSTWOOD | COOPER (AWCO18MB) | INSERT / INBUILT | 69 | 0.7 | AHHA24-102 | Download Certificate | 5/8/2027 |
AUSTWOOD | COOPER INSERT AWCOIN18MB | INSERT / INBUILT | 70 | 1 | AHHA24-103 | Download Certificate | 5/8/2027 |
AUSTWOOD | HOTHAM (AWHOTH23MB) | FREESTANDING | 69 | 0.7 | AHHA24-104 | Download Certificate | 5/8/2027 |
AUSTWOOD | LACHLAN AWLA18MB | FREESTANDING | 75 | 0.6 | AHHA24-105 | Download Certificate | 5/8/2027 |
AUSTWOOD | LACHLAN INSERT (AWLAIN18MB) | INSERT / INBUILT | 62 | 0.9 | AHHA24-106 | Download Certificate | 5/8/2027 |
AUSTWOOD | MURRAY (AWMU18MB) | FREESTANDING | 64 | 0.7 | AHHA24-107 | Download Certificate | 5/8/2027 |
AUSTWOOD | MURRAY INSERT AWMUIN18MB | INSERT / INBUILT | 63 | 0.7 | AHHA24-108 | Download Certificate | 5/8/2027 |
AUSTWOOD | PERISHER (AWPER23MB) | FREESTANDING | 64 | 0.7 | AHHA24-109 | Download Certificate | 5/8/2027 |
AUSTWOOD | THREDBO (AWTHR23MB) | FREESTANDING | 75 | 0.6 | AHHA24-110 | Download Certificate | 5/8/2027 |
AUSTWOOD | THREDBO (AWTHRIN23MB) | INSERT / INBUILT | 62 | 0.9 | AHHA24-111 | Download Certificate | 5/8/2027 |
BLAZE | B100 | FREESTANDING | 75 | 1 | AHTC20-104 | Download Certificate | 8/8/2024 |
BLAZE | B400 | FREESTANDING | 63 | 1.1 | AHTC21-101 | Download Certificate | 8/8/2024 |
BLAZE | B500/MY15 | FREESTANDING | 60 | 0.7 | AHTC23-003 | Download Certificate | 08/08/2024 |
BLAZE | B520 | INSERT | 65 | 1.3 | AHTC20-105 | Download Certificate | 8/8/2024 |
BLAZE | B600 | FREESTANDING | 70 | 0.7 | AHTC20-106 | Download Certificate | 8/8/2024 |
BLAZE | B605 | FREESTANDING | 70 | 0.7 | AHTC20-107 | Download Certificate | 8/8/2024 |
BLAZE | B700 | FREESTANDING | 64 | 1.1 | AHTC21-102 | Download Certificate | 8/8/2024 |
BLAZE | B800/MY15 | FREESTANDING | 67 | 0.9 | AHTC20-108 | Download Certificate | 8/8/2024 |
BLAZE | B800/MY20 | FREESTANDING | 65 | 0.9 | AHTC20-112 | Download Certificate | 8/8/2024 |
BLAZE | B820 | INSERT | 61 | 0.9 | AHTC20-109 | Download Certificate | 8/8/2024 |
BLAZE | B900 | FREESTANDING | 72 | 0.7 | AHTC20-110 | Download Certificate | 8/8/2024 |
BLAZE | B905 | FREESTANDING | 72 | 0.7 | AHTC20-111 | Download Certificate | 8/8/2024 |
CHARNWOOD | AIRE 3 | FREESTANDING | 74 | 1.3 | ASFT20C090 | Download Certificate | 8/08/2024 |
CHARNWOOD | AIRE 7 | FREESTANDING | 69 | 1.4 | ASFT20C091 | Download Certificate | 8/8/2024 |
CHARNWOOD | ARC 7 | FREESTANDING | 70 | 0.8 | ASFT20C092 | Download Certificate | 8/8/2024 |
CHARNWOOD | BAY BX | FREESTANDING | 68 | 0.8 | ASFT20C093 | Download Certificate | 8/08/2024 |
CHARNWOOD | ISLAND II | FREESTANDING | 69 | 0.8 | ASFT20C094 | Download Certificate | 8/08/2024 |
CHARNWOOD | ISLAND III | FREESTANDING | 63 | 1.5 | ASFT20C095 | Download Certificate | 8/08/2024 |
CHARNWOOD | SKYE 7 | FREESTANDING | 65 | 1.3 | ASFT20C096 | Download Certificate | 8/08/2024 |
CHAZELLES | C700L | INSERT/INBUILT | Exempt | Exempt | AHHA24-351 | Download Certificate | 23/02/2025 |
CHAZELLES | C700R | INSERT/INBUILT | Exempt | Exempt | AHHA24-353 | Download Certificate | 23/02/2025 |
CHAZELLES | CDF 800L / CDF 800R | Insert – Central Heating Appliance | Exempt | Exempt | AHHA24-354 | Download Certificate | 23/02/2025 |
CHAZELLES | D1000 EPI | Insert – Central Heating Appliance | Exempt | Exempt | AHHA24-352 | Download Certificate | 23/02/2025 |
CHAZELLES | D1000 VAD / D1000 VAG | Insert-Central Heating Appliance | Exempt | Exempt | AHHA24-355 | Download Certificate | 23/02/2025 |
CHAZELLES | D1350 | Insert – Central Heating Appliance | Exempt | Exempt | AHHA24-356 | Download Certificate | 23/02/2025 |
CHAZELLES | DF1200 | Insert – Central Heating Appliance | Exempt | Exempt | AHHA24-357 | Download Certificate | 23/02/2025 |
CHAZELLES | HP800 | INSERT/INBUILT | 60 | 1.2 | AHHA24-358 | Download Certificate | 23/02/2025 |
CHAZELLES | TQH43 | FREESTANDING | 64 | 1.4 | AHHA24-359 | Download Certificate | 23/02/2025 |
CHEMINEES PHILIPPE | 692-5 ST | FREESTANDING | 63 | 0.9 | ASFT19C013 | Download Certificate | 14/8/24 |
CHEMINEES PHILIPPE | 700-3 TF | FREESTANDING | 63 | 0.9 | ASFT19C012 | Download Certificate | 14/8/24 |
CHEMINEES PHILIPPE | 747 | FREESTANDING | 60 | 1.1 | ASFT19C019 | Download Certificate | 14/8/24 |
CHEMINEES PHILIPPE | 800 | FREESTANDING | 60 | 1.3 | ASFT19C006 | Download Certificate | 14/8/24 |
CHEMINEES PHILIPPE | 873 | FREESTANDING | 61 | 1.3 | ASFT19C011 | Download Certificate | 14/8/24 |
CHEMINEES PHILIPPE | 890-3V | FREESTANDING | 62 | 1 | ASFT20C088 | Download Certificate | 14/8/24 |
CHEMINEES PHILIPPE | CLAIRVAUX | FREESTANDING | 61 | 1.5 | ASFT20C066 | Download Certificate | 8/8/24 |
CHEMINEES PHILIPPE | HORAMA | FREESTANDING | 62 | 1.1 | ASFT19C018 | Download Certificate | 14/8/24 |
CHEMINEES PHILIPPE | R844 | FREESTANDING | 67 | 1.1 | ASFT19C036 | Download Certificate | 8/8/24 |
CHEMINEES PHILIPPE | R846 | FREESTANDING | 60 | 1.1 | ASFT19C020 | Download Certificate | 14/8/24 |
CHEMINEES PHILIPPE | R1000 | FREESTANDING | 60 | 1.3 | ASFT19C068 | Download Certificate | 8/8/24 |
CHEMINEES PHILIPPE | R1001 | FREESTANDING | 61 | 1 | ASFT19c035 | Download Certificate | 8/8/24 |
CHEMINEES PHILIPPE | R1200 | FREESTANDING | 62 | 1 | ASFT19C032 | Download Certificate | 8/8/24 |
CLEAN AIR | CONSOLE LARGE (CACL19MB) | FREESTANDING | 70 | 0.8 | AHHA24-112 | Download Certificate | 5/8/2027 |
CLEAN AIR | CONSOLE MEDIUM (CACM19MB) | FREESTANDING | 70 | 0.9 | AHHA24-113 | Download Certificate | 5/8/2027 |
CLEAN AIR | CONSOLE SMALL (CACS19MB) | FREESTANDING | 72 | 0.9 | AHHA24-114 | Download Certificate | 5/8/2027 |
CLEAN AIR | INSERT LARGE (CAISL19MB) | INSERT | 62 | 0.7 | AHHA24-115 | Download Certificate | 5/8/2027 |
CLEAN AIR | INSERT MEDIUM (CAISM19MB) | INSERT | 66 | 0.8 | AHHA24-116 | Download Certificate | 5/8/2027 |
CLEAN AIR | INSERT SMALL (CAISS19MB) | INSERT | 66 | 1 | AHHA24-117 | Download Certificate | 5/8/2027 |
DOVRE | Sense 303 | FREESTANDING | 61 | 1.4 | AHHA24-240 | Download Certificate | 15/02/2025 |
DOVRE | Sense 403 | FREESTANDING | 61 | 1.4 | AHHA24-241 | Download Certificate | 15/02/2025 |
Drolet | Bistro | COOKING APPLIANCE | EXEMPT | EXEMPT | ASFT22C061 | Download Certificate | 08/08/2024 |
Drolet | Escape 1800 | FREESTANDING | 64 | 1.1 | ASFT19C009 | Download Certificate | 14/08/2024 |
Drolet | HT-2000 | FREESTANDING | 67 | 1.1 | ASFT22C035 | Download Certificate | 08/08/2024 |
Drolet | HT-3000 | FREESTANDING | 61 | 0.6 | ASFT21C131 | Download Certificate | 24/08/2024 |
Drolet | SAVANNAH II | FREESTANDING | 60 | 1.2 | ASFT21C010 | Download Certificate | 08/08/2024 |
Ecomaxx | Classic, Premium, Deco | INSERT / INBUILT | 63 | 1.2 | ASFT22C029 | Download Certificate | 08/08/24 |
Ecomaxx | Classic Pedestal | FREESTANDING | 1.1 | 1.1 | ASFT19C008 | Download Certificate | 14/08/2024 |
Ecomaxx | Premium Pedestal | FREESTANDING | 1.1 | 1.1 | ASFT19C008 | Download Certificate | 14/08/2024 |
ENERZONE | DESTINATION 1.6 | FREESTANDING | 60 | 1.2 | ASFT21C010 | Download Certificate | 08/08/2024 |
ENERZONE | BALTIC | FREESTANDING | 60 | 1.3 | ASFT20C079 | Download Certificate | 08/08/2024 |
ENERZONE | SOLUTION 1.6 | FREESTANDING | 60 | 1.2 | ASFT21C010 | Download Certificate | 08/08/2024 |
ENERZONE | Solution 3.4 | FREESTANDING | 67 | 1.1 | ASFT22C035 | Download Certificate | 08/08/2024 |
ESCEA | TFS650 | FREESTANDING | 68.6 | 1 | AHHA24-417 | Download Certificate | 03/09/2025 |
ESCEA | TFS950 | INBUILT | 61.9 | 1 | AHHA24-418 | Download Certificate | 03/09/2025 |
ESCEA | TFS1000 | FREESTANDING | 61.9 | 1 | AHHA24-419 | Download Certificate | 03/09/2025 |
ESSE | 990 | COOKING APPLIANCE | N/A | N/A | ASFT20C019 | 14/08/2024 |
|
ESSE | EW IRONHEART – WETBACK | COOKING APPLIANCE | 51 | EXEMPT | XH596/0610 | 8/06/2100 |
|
ESSE | IRONHEART EW/WD | COOKING APPLIANCE | N/A | N/A | ASFT20C020 | Download Certificate | 14/08/2024 |
ESSE | WD – WETBACK | COOKING APPLIANCE | 54 | 2.2 | XH595/0610 | 8/06/2100 |
|
ESSE | BAKEHEART | FREESTANDING | 66, 67 | 1.4, 0.6 | ASFT21C033 | Download Certificate | 24/08/2024 |
ESSE | 700SE | FREESTANDING | 64 | 1 | ASFT21C032 | Download Certificate | 24/8/24 |
ESSE | IRONHEART EW/WD WOOD STOVE | FREESTANDING | NA | NA | NA | 14/8/24 |
|
ESSE | WARMHEART | FREESTANDING | 68, 65 | 1.5, 0.6 | ASFT21C034 | Download Certificate | 24/8/24 |
EUREKA | AMBER | FREESTANDING | 62 | 0.9 | AHHA24-170 | Download Certificate | 15/8/2025 |
EUREKA | EMERALD MK III | FREESTANDING | 65 | 1.0 | AHHA24-171 | Download Certificate | 15/8/2025 |
EUREKA | GARNET | FREESTANDING | 64 | 1.3 | AHHA24-172 | Download Certificate | 15/2/2025 |
EUREKA | GARNET | INSERT / INBUILT | 60 | 1.4 | AHHA24-173 | Download Certificate | 15/2/2025 |
EUREKA | JADE | FREESTANDING | 62 | 1.3 | AHHA24-174 | Download Certificate | 15/2/2025 |
EUREKA | JADE MKII | FREESTANDING | 62 | 0.7 | ASFT24C017 | Download Certificate | 21/8/2025 |
EUREKA | JASPER | FREESTANDING | 61 | 1 | AHHA24-175 | Download Certificate | 15/8/2025 |
EUREKA | JEWEL | INSERT / INBUILT | 62 | 1.2 | AHHA24-176 | Download Certificate | 15/2/2025 |
EUREKA | JEWEL | FREESTANDING | 62 | 1.2 | AHHA24-177 | Download Certificate | 15/2/2025 |
EUREKA | JEWEL | MODULE | 62 | 1.2 | AHHA24-178 | Download Certificate | 15/2/2025 |
EUREKA | MINER SRS 2 | FREESTANDING | 67 | 1.4 | AHHA24-179 | Download Certificate | 15/2/2025 |
EUREKA | NUGGET MK II without fan | FREESTANDING | 61 | 1.1 | AHHA24-180 | Download Certificate | 15/2/2025 |
EUREKA | ONYX | FREESTANDING | 61 | 1.3 | AHHA24-181 | Download Certificate | 15/8/2025 |
EUREKA | OPAL | FREESTANDING | 66 | 0.9 | AHHA24-182 | Download Certificate | 15/8/2025 |
EUREKA | OPAL SRS 4 | INSERT | 64 | 0.9 | AHHA24-183 | Download Certificate | 15/8/2025 |
EUREKA | PEARL | FREESTANDING | 70 | 0.9 | AHHA24-184 | Download Certificate | 15/8/2025 |
EUREKA | PEARL | MODULE | 70 | 0.9 | AHHA24-185 | Download Certificate | 15/8/2025 |
EUREKA | PEARL | INSERT | 68 | 1 | AHHA24-186 | Download Certificate | 15/8/2025 |
EUREKA | RUBY MK2 | INSERT | 65 | 1.4 | AHHA24-187 | Download Certificate | 15/2/2025 |
EUREKA | RUBY MK2 | FREE STANDING | 68 | 1.3 | AHHA24-188 | Download Certificate | 15/2/2025 |
EUREKA | RUBY MK2 MODULE | FREE STANDING | 68 | 1.3 | AHHA24-189 | Download Certificate | 15/2/2025 |
EUREKA | SOLITAIRE SRS3 | FREESTANDING | 61 | 0.9 | AHHA24-190 | Download Certificate | 15/8/2025 |
EUREKA | STOCKADE SRS 5 | INSERT / INBUILT | 62 | 1.5 | ASFT21C023 | Download Certificate | 8/8/24 |
EUREKA | VICTORIAN MK2 | INBUILT | 61 | 1.0 | ASFT19C039 | Download Certificate | 8/8/24 |
Euro Fireplaces | Brunner – BSK | INBUILT | 63 | 0.9 | ASFT19C005 | Download Certificate | 14/8/24 |
Euro Fireplaces | THORMA – ANDORRA | FREESTANDING | 67 | 0.8 | ASFT21C004 | Download Certificate | 08/08/2024 |
Euro Fireplaces | HAAS UND SOHN – OLBIA / UPPSALA | FREESTANDING | 70 | 1.5 | AHHA23-017 | Download Certificate | 08/08/2024 |
Euro Fireplaces | THORMA – ANDORRA CADIZ ATIKA | FREESTANDING | 67 | 0.8 | AHHA22-034 | Download Certificate | 08/08/2024 |
Euro Fireplaces | THORMA – ANDORRA CADIZ SERPENTINO | FREESTANDING | 67 | 0.8 | AHHA22-017 | Download Certificate | 08/08/2024 |
Euro Fireplaces | THORMA – ANDORRA DELIA | FREESTANDING | 67 | 0.8 | AHHA22-014 | Download Certificate | 08/08/2024 |
Euro Fireplaces | THORMA – ANDORRA EXCLUSIVE | FREESTANDING | 67 | 0.8 | AHHA22-015 | Download Certificate | 08/08/2024 |
Euro Fireplaces | THORMA – ANDORRA SERPENTINO | FREESTANDING | 67 | 0.8 | AHHA22-016 | Download Certificate | 08/08/2024 |
Euro Fireplaces | THORMA – ANDORRA SEVILLA | FREESTANDING | 67 | 0.8 | AHHA22-033 | Download Certificate | 08/08/2024 |
Euro Fireplaces | THORMA – BULLER | INSERT | 63 | 0.6 | ASFT23C003 | Download Certificate | 08/08/2024 |
Euro Fireplaces | THORMA – BULLER | FREESTANDING | 61 | 1.4 | AHHA23-018 | Download Certificate | 08/08/2024 |
Euro Fireplaces | THORMA – FALUN | FREESTANDING | 73 | 1.43 | AHHA22-032 | Download Certificate | 08/08/2024 |
Euro Fireplaces | THORMA – FALUN ATOMIC | FREESTANDING | 72 | 1.3 | AHHA22-018 | Download Certificate | 08/08/2024 |
Euro Fireplaces | THORMA – FALUN CERAMIC ALVESTA | FREESTANDING | 73 | 1.5 | AHHA22-020 | Download Certificate | 08/08/2024 |
Euro Fireplaces | THORMA – FALUN CERAMIC CREMONA | FREESTANDING | 73 | 1.5 | AHHA22-023 | Download Certificate | 08/08/2024 |
Euro Fireplaces | THORMA – FALUN CERAMIC LANDSHUT | FREESTANDING | 73 | 1.5 | AHHA22-024 | Download Certificate | 08/08/2024 |
Euro Fireplaces | THORMA – FALUN RIBE | FREESTANDING | 72 | 1.3 | AHHA22-019 | Download Certificate | 08/08/2024 |
Euro Fireplaces | THORMA – FALUN SERPENTINO | FREESTANDING | 73 | 1.5 | AHHA22-021 | Download Certificate | 08/08/2024 |
Euro Fireplaces | THORMA – FALUN STEEL | FREESTANDING | 72 | 1.3 | AHHA22-022 | Download Certificate | 08/08/2024 |
Euro Fireplaces | THORMA – MILANO, VERONA | FREESTANDING | 64 | 1.4 | ASFT21C005 | Download Certificate | 08/08/2024 |
Euro Fireplaces | THORMA – RIBE VALENCIA | INSERT | 64 | 0.4 | AHHA22-031 | Download Certificate | 08/08/2024 |
Euro Fireplaces | THORMA – WIESBADEN | FREESTANDING | 72 | 1.3 | AHHA22-030 | Download Certificate | 08/08/2024 |
HEATILATOR | ECO CHOICE WINS18 | INSERT | 77 | 1 | ASFT20C037 | Download Certificate | 14/8/24 |
HEATILATOR | ECO CHOICE WS18 | FREESTANDING | 85 | 1.3 | ASFT20C036 | Download Certificate | 14/8/24 |
HEATILATOR | ECO CHOICE WS22 | FREESTANDING | 82 | 1.2 | ASFT20C035 | Download Certificate | 14/8/24 |
HEATMASTER | A650 | FREESTANDING | EXEMPT | EXEMPT | NA | NA | NA |
HEATMASTER | A750 | FREESTANDING | EXEMPT | EXEMPT | NA | NA | NA |
HEATMASTER | B900 | FREESTANDING | EXEMPT | EXEMPT | NA | NA | NA |
HEATMASTER | B650 | FREESTANDING | EXEMPT | EXEMPT | NA | NA | NA |
HEATMASTER | B700 | FREESTANDING | EXEMPT | EXEMPT | NA | NA | NA |
HS FLAMINGO | DELUXE | FREESTANDING | 65 | 0.7 | AHTC21-117 | Download Certificate | 08/08/24 |
HS FLAMINGO | PICCOLO | FREESTANDING | 63 | 0.7 | AHTC21-115 | Download Certificate | 08/08/24 |
HS FLAMINGO | GRANDE | FREESTANDING | 71 | 1.0 | H1140/0519 | 29/5/22 | |
INVICTA | OVE | FREESTANDING | 63 | 0.7 | AHHA23-002 | Download Certificate | 08/08/24 |
INVICTA | KAZAN GA | FREESTANDING | 60 | 1.3 | ASFT19C084 | Download Certificate | 10/7/22 |
INVICTA | PHAROS | FREESTANDING | 60 | 1.2 | AHHA23-001 | Download Certificate | 08/08/24 |
JARRAHDALE | INNOVATOR | INSERT / INBUILT | 62 | 1.5 | ASFT21C108 | Download Certificate | 08/08/24 |
JARRAHDALE | RHAPSODY | INSERT / INBUILT | 65 | 1.3 | ASFT21C107 | Download Certificate | 08/08/24 |
JARRAHDALE | JUMBO | FREESTANDING | 68 | 1.4 | ASFT21C106 | Download Certificate | 08/08/24 |
JARRAHDALE | SWAGMAN | FREESTANDING | 61 | 1.0 | ASFT21C105 | Download Certificate | 08/08/24 |
JARRAHDALE | CONVECTOR | FREESTANDING | 60 | 0.6 | ASFT20C021 | Download Certificate | 14/8/24 |
JARRAHDALE | CASSETTE CLYDESDALE | FREESTANDING | 61 | 1 | ASFT19C003 | Download Certificate | 14/8/24 |
JARRAHDALE | CASSETTE COUNTRYMAN | FREESTANDING | 62 | 1.2 | ASFT19C002 | Download Certificate | 14/8/24 |
JARRAHDALE | INNOVATOR | FREESTANDING | 61 | 1 | AHHA21-015 | Download Certificate | 08/08/24 |
JARRAHDALE | PIONEER MKII | FREESTANDING | 60 | 0.6 | AHHA22-029 | Download Certificate | 08/08/24 |
JARRAHDALE | RHAPSODY | FREESTANDING | 61 | 1.5 | ASFT21C104 | Download Certificate | 08/08/24 |
JINDARA | BAROSSA SRS 2 | FREESTANDING | 67 | 1.4 | ASFT21C142 | Download Certificate | 08/08/2024 |
JINDARA | BAROSSA SRS 3 | INSERT / INBUILT | 62 | 1.5 | ASFT21C023 | Download Certificate | 08/08/2024 |
JINDARA | BARWON | FREESTANDING | 64 | 1.3 | ASFT21C141 | Download Certificate | 08/08/2024 |
JINDARA | BARWON | INSERT / INBUILT | 60 | 1.4 | ASFT21C138 | Download Certificate | 08/08/2024 |
JINDARA | FEDERATION MK3 | INSERT / INBUILT | 61 | 1.0 | ASFT19C037 | Download Certificate | 08/08/2024 |
JINDARA | FRANKLIN | FREESTANDING | 62 | 1.3 | ASFT20C028 | Download Certificate | 08/08/2024 |
JINDARA | FRANKLIN MKII | FREESTANDING | 62 | 0.7 | ASFT24C018 | Download Certificate | 21/8/2025 |
JINDARA | GAWLER | FREESTANDING | 61 | 1.0 | ASFT20C001 | Download Certificate | 08/08/2024 |
JINDARA | GRANGE | INSERT / INBUILT | 65 | 1.4 | ASFT21C007 | Download Certificate | 08/08/2024 |
JINDARA | GRANGE | FREESTANDING | 68 | 1.3 | ASFT21C006 | Download Certificate | 08/08/2024 |
JINDARA | GRANGE MK2 | FREESTANDING | 68 | 1.3 | ASFT21C006 | Download Certificate | 08/08/2024 |
JINDARA | GRANGE MK2 | INSERT | 65 | 1.4 | ASFT21C007 | Download Certificate | 08/08/2024 |
JINDARA | GRANGE MK2 MODULE | FREESTANDING | 68 | 1.3 | ASFT21C006 | Download Certificate | 08/08/2024 |
JINDARA | HAMERSLEY MK2 | FREESTANDING | 62 | 1.2 | ASFT22C026 | Download Certificate | 08/08/2024 |
JINDARA | HAMERSLEY MK3 | INSERT / INBUILT | 61 | 1.0 | ASFT19C038 | Download Certificate | 08/08/2024 |
JINDARA | KIMBERLEY MK3 | FREESTANDING | 62 | 1.0 | ASFT21C101 | Download Certificate | 08/08/2024 |
JINDARA | KIMBERLEY MK3 | INSERT / INBUILT | 60 | 0.3 | ASFT21C100 | Download Certificate | 08/08/2024 |
JINDARA | MALLEE SRS2 | FREESTANDING | 61 | 0.9 | ASFT19C041 | Download Certificate | 08/08/2024 |
JINDARA | PYRENEES | FREESTANDING | 61 | 1.3 | ASFT19C042 | Download Certificate | 08/08/2024 |
JINDARA | RIVERINA SRS 2 | FREESTANDING | 66 | 0.9 | ASFT21C048 | Download Certificate | 08/08/2024 |
JINDARA | RIVERINA SRS 3 | INSERT / INBUILT | 64 | 0.9 | ASFT21C099 | Download Certificate | 08/08/2024 |
JINDARA | SORRENTO | FREESTANDING | 65 | 1 | ASFT21C137 | Download Certificate | 08/08/2024 |
JINDARA | SPECTRE | INSERT / INBUILT | 62 | 1.2 | ASFT21C020 | Download Certificate | 08/08/2024 |
JINDARA | SPECTRE | MODULE | 62 | 1.2 | ASFT21C022 | Download Certificate | 08/08/2024 |
JINDARA | SPECTRE | FREESTANDING | 62 | 1.2 | AFST21C021 | Download Certificate | 08/08/2024 |
JINDARA | STURT MK II without fan | INBUILT | 61 | 1.1 | ASFT20C024 | Download Certificate | 08/08/2024 |
JINDARA | TILGA | FREE STANDING | 70 | 0.9 | ASFT22C027 | Download Certificate | 08/08/2024 |
JINDARA | TILGA | MODULE | 70 | 0.9 | ASFT22C056 | Download Certificate | 08/08/2024 |
JINDARA | TILGA | INSERT | 68 | 1 | ASFT22C055 | Download Certificate | 08/08/2024 |
JINDARA | TOWNSEND | FREESTANDING | 62 | 0.9 | ASFT19C105 | Download Certificate | 08/08/2024 |
JOTUL | F3CB | FREESTANDING | 64 | 1.2 | AHTC20-125 | Download Certificate | 08/08/2024 |
JOTUL | F3TDii | FREESTANDING | 66 | 1 | AHTC20-126 | Download Certificate | 08/08/2024 |
JOTUL | F8TDa | FREE STANDING | 71 | 0.9 | AHTC20-129 | Download Certificate | 08/08/2024 |
JOTUL | F100a | FREESTANDING | 75 | 1.4 | H1164-1119 | 30/11/2022 | |
JOTUL | F100 ECO.2 | FREESTANDING | 68 | 1.2 | AHTC22-129 | Download Certificate | 08/08/2024 |
JOTUL | F100 ECO | FREESTANDING | 68 | 1.2 | AHTC20-122 | Download Certificate | 08/08/2024 |
JOTUL | F162 | FREESTANDING | 65 | 1.5 | AHTC22-128 | Download Certificate | 08/08/2024 |
JOTUL | F163i | FREESTANDING | 65 | 1.5 | AHTC20-123 | Download Certificate | 08/08/2024 |
JOTUL | F305 | FREESTANDING | 64 | 1 | AHTC20-124 | Download Certificate | 08/08/2024 |
JOTUL | F400 ECO | FREESTANDING | 64 | 1 | AHTC22-130 | Download Certificate | 08/08/2024 |
JOTUL | F400a | FREESTANDING | 68 | 1.1 | AHTC20-127 | Download Certificate | 08/08/2024 |
JOTUL | F520 | FREESTANDING | 65 | 1.4 | AHTC20-128 | Download Certificate | 08/08/2024 |
KALORA | ACCENT | INSERT / INBUILT | 61 | 1.4 | AHHA24-242 | Download Certificate | 15/02/2025 |
KALORA | 425R | FREESTANDING | 63 | 1.5 | AHHA24-243 | Download Certificate | 15/02/2025 |
KALORA | 500C | FREESTANDING | 67 | 1.1 | AHHA24-244 | Download Certificate | 15/02/2025 |
KALORA | 500i | INSERT / INBUILT | 61 | 0.4 | AHHA24-245 | Download Certificate | 15/08/2025 |
KALORA | 600C | FREESTANDING | 62 | 1.3 | AHHA24-246 | Download Certificate | 15/02/2025 |
KALORA | 600i | INBUILT | 61 | 0.9 | AHHA24-247 | Download Certificate | 15/08/2025 |
KALORA | CHALET 5 | FREESTANDING | 67 | 1.1 | AHHA24-248 | Download Certificate | 15/02/2025 |
KALORA | CHALET 6 | FREESTANDING | 62 | 1.3 | AHHA24-249 | Download Certificate | 15/02/2025 |
KALORA | FUSION | INBUILT / INSERT | N/A | N/A | AHHA24-250 | Download Certificate | 15/02/2025 |
KALORA | WOODSTACK KA500BX2 | FREESTANDING | 67 | 1.1 | AHHA24-251 | Download Certificate | 15/02/2025 |
KALORA | WOODSTACK KA600BX | FREESTANDING | 62 | 1.3 | AHHA24-252 | Download Certificate | 15/02/2025 |
KENT | CALIENTE KTCAL16 | FREESTANDING | 73 | 1.1 | H987/0616 | 6/6/22 | |
KENT | CALISTO LARGE (KTCALGE18MB) | FREESTANDING | 64 | 0.7 | AHHA24-119 | Download Certificate | 5/8/2027 |
KENT | CALISTO LARGE INSERT KTCALGEIN18MB | INSERT / INBUILT | 63 | 0.7 | AHHA24-120 | Download Certificate | 5/8/2027 |
KENT | CALISTO MEDIUM INSERT(KTCAMEDIN18MB) | INSERT / INBUILT | 62 | 0.9 | AHHA24-121 | Download Certificate | 5/8/2027 |
KENT | CALISTO MEDIUM (KTCAMED18MB) | FREESTANDING | 75 | 0.6 | AHHA24-153 | Download Certificate | 5/8/2027 |
KENT | CALISTO SMALL (KTCASML18MB) | FREESTANDING | 69 | 0.7 | AHHA24-123 | Download Certificate | 5/8/2027 |
KENT | CALISTO SMALL INSERT (KTCASMLIN18MB) | INSERT | 70 | 1 | AHHA24-124 | Download Certificate | 5/8/2027 |
KENT | COUNTRY CLASSIC (MK11 KTCC19) | FREESTANDING | 76 | 0.7 | AHHA24-125 | Download Certificate | 5/8/2027 |
KENT | EVOLUTION 4 (KTEV4IK16) | INSERT | 63 | 1.4 | AHHA24-126 | Download Certificate | 5/8/2027 |
KENT | EVOLUTION 8 (KTEV8IK16) | INSERT | 63 | 0.8 | AHHA24-158 | Download Certificate | 5/8/2027 |
KENT | FAIRLIGHT (KTFL17) | FREESTANDING | 67 | 0.7 | AHHA24-128 | Download Certificate | 5/8/2027 |
KENT | FAIRLIGHT (KTFLIN17) | INSERT | 60 | 0.7 | AHHA24-129 | Download Certificate | 5/8/2027 |
KENT | JINDABYNE (KTJB16) | FREESTANDING | 69 | 1.2 | AHHA24-154 | Download Certificate | 5/8/2027 |
KENT | SOMERSET (MK11 KTSM19) | FREESTANDING | 72 | 1 | AHHA24-131 | Download Certificate | 5/8/2027 |
